Yearly Examination-2022(21-22) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Full Mark | Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
---|---|---|---|---|---|---|---|---|---|
CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
Bangla-B | 100.00 | 49.00 | 23.00 | - | 72.00 | 72.00 | 72.00 | A | 4.00 |
English-B | 100.00 | 75.00 | - | - | 75.00 | 75.00 | 75.00 | A | 4.00 |
ICT | 75.00 | 34.00 | 21.00 | - | 55.00 | 55.00 | 55.00 | B | 3.00 |
Accounting-B | 100.00 | 56.00 | 19.00 | - | 75.00 | 75.00 | 75.00 | A | 4.00 |
Business Org. Management-B | 100.00 | 38.00 | 22.00 | - | 60.00 | 60.00 | 60.00 | A- | 3.50 |
Production Management | 100.00 | 49.00 | 21.00 | - | 70.00 | 70.00 | 70.00 | A | 4.00 |
Finance, Banking and Insurance-B [4th] | 100.00 | 47.00 | 17.00 | - | 64.00 | 64.00 | 64.00 | A- | 3.50 |
Total Marks | 675 | Obtained Marks & GPA | 471.00 | A- | 3.71 |
Merit Position | 18 |
Section Position | 09 |
GPA (Without 4th) | 3.64 |
Failed Subject (s) | 0 |
Working Days | |
Total Present |

Comments | |