Yearly Examination-2022(21-22) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Full Mark | Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
---|---|---|---|---|---|---|---|---|---|
CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
Bangla-B | 100.00 | 64.00 | 29.00 | - | 93.00 | 93.00 | 93.00 | A+ | 5 |
English-B | 100.00 | 95.00 | - | - | 95.00 | 95.00 | 95.00 | A+ | 5 |
Physics-B | 100.00 | 44.00 | 23.00 | 22.00 | 89.00 | 89.00 | 89.00 | A+ | 5 |
Chemistry-B | 100.00 | 43.00 | 25.00 | 25.00 | 93.00 | 93.00 | 93.00 | A+ | 5 |
Higher Mathematics-B | 100.00 | 48.00 | 25.00 | 23.00 | 96.00 | 96.00 | 96.00 | A+ | 5 |
Biology [4th] | 100.00 | 44.00 | 25.00 | 24.00 | 93.00 | 93.00 | 93.00 | A+ | 5 |
Total Marks | 600 | Obtained Marks & GPA | 559.00 | A+ | 5.00 |
Merit Position | 07 |
Section Position | 03 |
GPA (Without 4th) | 5 |
Failed Subject (s) | 0 |
Working Days | |
Total Present |

Comments | |