| Half Yearly Examination-2022(21-22) | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Full Mark | Half Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
|---|---|---|---|---|---|---|---|---|---|
| CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
| Bangla-B | 100.00 | 45.00 | 22.00 | - | 67.00 | 67.00 | 67.00 | A- | 3.5 | 
| English-B | 100.00 | - | - | - | 65.00 | 65.00 [100%] | 65.00 | A- | 3.5 | 
| ICT | 100.00 | 25.00 | 23.00 | 20.00 | 68.00 | 68.00 | 68.00 | A- | 3.5 | 
| Physics-B | 100.00 | 26.00 | 22.00 | 20.00 | 68.00 | 68.00 | 68.00 | A- | 3.5 | 
| Chemistry-B | 100.00 | 25.00 | 25.00 | 20.00 | 70.00 | 70.00 | 70.00 | A | 4 | 
| Higher Mathematics-B | 100.00 | 30.00 | 22.00 | 20.00 | 72.00 | 72.00 | 72.00 | A | 4 | 
| Biology [4th] | 100.00 | 21.00 | 19.00 | 20.00 | 60.00 | 60.00 | 60.00 | A- | 3.5 | 
| Total Marks | 700 | Obtained Marks & GPA | 470.00 | A- | 3.61 | ||||
| Merit Position | 74 | 
| Section Position | 37 | 
| GPA (Without 4th) | 3.34 | 
| Failed Subject (s) | 0 | 
| Working Days | |
| Total Present | 

| Comments |  | 
