| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Full Mark | Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
|---|---|---|---|---|---|---|---|---|---|
| CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
| Bangla-B | 100.00 | 46.00 | 24.00 | - | 70.00 | 70.00 | 70.00 | A | 4.00 | 
| English-B | 100.00 | 74.00 | - | - | 74.00 | 74.00 | 74.00 | A | 4.00 | 
| ICT | 75.00 | 19.00 | 23.00 | - | 42.00 | 42.00 | 42.00 | A- | 3.50 | 
| Physics-B | 75.00 | 21.00 | 20.00 | - | 41.00 | 41.00 | 41.00 | A- | 3.50 | 
| Chemistry-B | 75.00 | 17.00 | 19.00 | - | 36.00 | 36.00 | 36.00 | B | 3 | 
| Higher Mathematics-B | 70.00 | 18.00 | 22.00 | - | 40.00 | 40.00 | 40.00 | A- | 3.50 | 
| Biology [4th] | 75.00 | 17.00 | 18.00 | - | 35.00 | 35.00 | 35.00 | B | 3 | 
| Total Marks | 570 | Obtained Marks & GPA | 338.00 | A- | 3.5 | ||||
| Merit Position | 64 | 
| Section Position | 32 | 
| GPA (Without 4th) | 3.58 | 
| Failed Subject (s) | 0 | 
| Working Days | |
| Total Present | 

| Comments |  | 
