Half Yearly Examination-2022(21-22) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Full Mark | Half Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
---|---|---|---|---|---|---|---|---|---|
CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
Bangla-B | 100.00 | 44.00 | 18.00 | - | 62.00 | 62.00 | 62.00 | A- | 3.5 |
English-B | 100.00 | - | - | - | 73.00 | 73.00 [100%] | 73.00 | A | 4 |
ICT | 100.00 | 19.00 | 12.00 | 20.00 | 51.00 | 51.00 | 51.00 | B | 3 |
Physics-B | 100.00 | 19.00 | 12.00 | 20.00 | 51.00 | 51.00 | 51.00 | B | 3 |
Chemistry-B | 100.00 | 25.00 | 11.00 | 20.00 | 56.00 | 56.00 | 56.00 | B | 3 |
Higher Mathematics-B | 100.00 | 12.00 | 10.00 | 20.00 | 42.00 | 42.00 | 42.00 | F | 0 |
Biology [4th] | 100.00 | 26.00 | 11.00 | 23.00 | 60.00 | 60.00 | 60.00 | A- | 3.5 |
Total Marks | 700 | Obtained Marks & GPA | 395.00 | F | 0 |
Merit Position | 0 |
Section Position | 0 |
GPA (Without 4th) | 0 |
Failed Subject (s) | 1 |
Working Days | |
Total Present |