| Subject | Full Mark | Yearly Examination-2022(21-22) | Letter Grade | GPA | |||||
|---|---|---|---|---|---|---|---|---|---|
| CQ | MCQ | Pract | Obt. Marks | Conv. Marks | Grand Total | ||||
| Bangla-B | 100.00 | 57.00 | 26.00 | - | 83.00 | 83.00 | 83.00 | A+ | 5 | 
| English-B | 100.00 | 86.00 | - | - | 86.00 | 86.00 | 86.00 | A+ | 5 | 
| ICT | 100.00 | 41.00 | 22.00 | 20 | 83.00 | 83.00 | 83.00 | A+ | 5 | 
| Physics-B | 100.00 | 40.00 | 25.00 | 20 | 85.00 | 85.00 | 85.00 | A+ | 5 | 
| Chemistry-B | 100.00 | 42.00 | 23.00 | 20 | 85.00 | 85.00 | 85.00 | A+ | 5 | 
| Higher Mathematics-B | 100.00 | 43.00 | 24.00 | 20 | 87.00 | 87.00 | 87.00 | A+ | 5 | 
| Biology [4th] | 100.00 | 38.00 | 20.00 | 20 | 78.00 | 78.00 | 78.00 | A | 4 | 
| Total Marks | 570 | Obtained Marks & GPA | 587.00 | A | 4.85 | ||||
| Merit Position | 52 | 
| Section Position | 26 | 
| GPA (Without 4th) | 5 | 
| Failed Subject (s) | 0 | 
| Working Days | |
| Total Present | 
