HALF YEARLY/PRE-TEST EXAMINATION-2023TEN / EQUIVALENT RESULT PUBLICATION 2023
FAIZA MASRUR
FATHER'S NAME:DR. MD. MOSHIUR
MOTHER'S NAME:DR. FARHANA RAHMAN
STUDENT ID:1906015
DATE OF BIRTH:2007-03-31
SHIFT:MORNING
BOARD:RAJSHAHI
CLASS:TEN
GROUP:SCIENCE
SECTION:B
ROLL NO:34
GPA: 4.12
GRADE:A-
MERIT POSITION: 38TH
SUBJECT-WISE GRADE & MARK SHEET
| CODE | SUBJECT | HALF YEARLY/PRE-TEST EXAMINATION MARKS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Written | MCQ | CA | Practical | Total | Highest | GP | Grade | ||||||
| 101 | BENGALI 1ST | 57 | 109 | 22 | 43 | - | - | - | - | 152 | 184 | 3.50 | A- | 
| 102 | BENGALI 2ND | 52 | 21 | - | - | ||||||||
| 107 | ENGLISH 1ST | 85 | 165 | - | - | - | - | - | - | 165 | 177 | 5.00 | A+ | 
| 108 | ENGLISH 2ND | 80 | - | - | - | ||||||||
| 109 | MATHEMATICS | 43 | 23 | - | - | 66 | 96 | 3.50 | A- | ||||
| 111 | ISLAM AND MORAL EDUCATION | 53 | 20 | - | - | 73 | 93 | 4.00 | A | ||||
| 126 | HIGHER MATHEMATICS (4TH) | 22 | 20 | - | 25 | 67 | 96 | 3.50 | A- | ||||
| 130 | CAREER EDUCATION | - | - | 40 | - | 40 | 40 | 5.00 | A+ | ||||
| 136 | PHYSICS | 32 | 19 | - | 25 | 76 | 97 | 4.00 | A | ||||
| 137 | CHEMISTRY | 29 | 23 | - | 25 | 77 | 94 | 4.00 | A | ||||
| 138 | BIOLOGY | 21 | 22 | - | 25 | 68 | 92 | 3.50 | A- | ||||
| 145 | BANGLADESH & GLOBAL STUDIES | 52 | 17 | - | - | 69 | 93 | 3.50 | A- | ||||
| 147 | PHYSICAL EDUCATION AND HEALTH | - | - | 80 | - | 80 | 80 | 5.00 | A+ | ||||
| 154 | INFORMATION AND COMMUNICATION TECHNOLOGY | - | 19 | - | 25 | 44 | 50 | 5.00 | A+ | ||||
| Total Marks & GPA = | 977 | 1008 | 4.12 | A | |||||||||
OVERALL REPORT
| SUBJECT CODE | TOTAL MARKS | GP | 
|---|---|---|
| OVERALL | 
ATTENDANCE REPORT
| Month : Presence/Working Days | |
|---|---|
| Jan : 13/20 | Feb : 7/15 | 
| Mar : 6/13 | Apr : 0/1 | 
| May : -/- | Jun : 0/1 | 
| Jul : 0/5 | Aug : -/- | 
| Sep : -/- | Oct : -/- | 
| Nov : -/- | Dec : -/- | 
EXTRA ACTIVITIES
| Cultural activity/Dramatic performance | × | 
| Scout/BNCC/Red Crescent | × | 
| Games and Sports | × | 
| Math/Science Olympiad | × | 
GPA GRADING
| Range of Marks(%) | Grade | Point | 
|---|---|---|
| 80 or Above | A+ | 5.00 | 
| 70 to 79 | A | 4.00 | 
| 60 to 69 | A- | 3.50 | 
| 50 to 59 | B | 3.00 | 
| 40 to 49 | C | 2.00 | 
| 33 to 39 | D | 1.00 | 
| Below 33 | F | 0.00 | 
